SINOCERA-QR-8.2.4-004/B | |||
SINOCERA PHOTONICS, INC | |||
Parameter | Value Specified and Torlerrance | AQL | Meterage outcome |
Length/Diameter | Customized | 100% | |
Width | Customized | 100% | |
Thickness | Customized | 100% | |
Surface Quality (S/D) | 40/20 or better | 100% | |
Transmitted Wavefront (TWD) | λ/6 or better | AQL1.0 | |
Parallel | 5′ or better | AQL1.0 | |
Chamfer/Corner | ≤0.2×45° or Customized | 100% | |
Chips | ≤0.2 | 100% | |
Clear Aperture | >90%center | 100% | |
Coating | Customized | 2pcs/batch | |
Remarks: | |||
Inspector/Date: | Checker/Date: |
Specifications:
Standard Windows
- Material: H-K9L or Fused Silica Surface Quality: 60/40Surface Flatness: λ/4@633nm Wedge: 3 arc minClear Aperture:≥central 80%of diameter
High Precision Windows
- Material: H-K9L or Fused Silica Surface Quality: ≤10/5Surface Flatness: ≤λ/8 orTWD≤λ/10@ 633nm Wedge: ≤1arc secClear Aperture: ≥central 80% of diameterSpecifications:
Standard Windows